Class 5 sub-categories | ||
5.1-5.4 | Easy | A steep section that has large handholds and footholds. Suitable for beginners. |
5.5-5.8 | Intermediate | Small footholds and handholds. Low-angle to vertical terrain. Beginner to intermediate rock climbing skills required. |
5.9-5.10 | Hard | Technical and/or vertical, and may have overhangs. These hard climbs require specific climbing skills that most weekend climbers can attain. |
5.11-5.12 | Hard to Difficult | Technical and vertical, and may have overhangs with small holds. Dedicated climbers may reach this level with lots of practice. |
5.13-5.15 | Very Difficult | Strenuous climbing that’s technical and vertical, and may have overhangs with small holds. These routes are for expert climbers who train regularly and have lots of natural ability. |
6.0 | Can’t be free climbed | Devoid of hand- and footholds, the route can only be aid-climbed. An added rating of A1 through A5 further designates difficulty level. |
The “crux,” or hardest part of the climb, is the basis for the rating. Some guidebooks provide further clues to difficulty by adding a + or – rating:
- + indicates that a route sustains its level of difficulty most of the way
- – indicates that just one or two spots will be as difficult as the crux